Gold Jewelry for Sun-Kissed Skin: Must-Have Pieces to Enhance Your Summer Glow
Posted on
Product Type | Buyback Value |
---|---|
Gold Jewellery | 97% value of benchmark gold rate |
Diamond Jewellery | 97% value of benchmark gold rate and 90% Diamond Value & 50% of stones value, after deducting discount given (percentage) at the time of purchase. |
Kundan or Uncut/ Polki Jewellery | 97% value of benchmark gold rate & 85% invoice value of uncut diamonds & 50% of invoice stones value |
Precious stone Jewellery (Ruby, Emerald, Sapphire) | 97% value of benchmark gold rate& 75% invoice value of precious stone. |
Solitaire Loose diamonds only | 90% prevailing market value of solitaire diamond subject to maximum of Rs. 10lacs. After deducting discount given (percentage) on RAP at the time of purchase. |
Solitaire diamond studded jewellery | 90% prevailing market value of solitaire diamond subject to maximum of Rs. 10lacs. After deducting discount given (percentage) on RAP at the time of purchase. 97% value of benchmark gold rate & 90% value of diamond, after deducting discount given (percentage) at the time of purchase. |
Platinum Jewellery | 90% value of benchmark platinum rate and 90% of diamond value |
Gold Coins | 97% value of benchmark gold rate |
Making Charge, Other stones, Studding charges etc. and taxes | Buyback is not applicable |
The buyback policy is subject to the approval of our Quality check team Punjabi Saraf and Diamonds reserves the right to calculate the buyback amount of the product depending on the final evaluation by our quality check team.